<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InterTech</title>
	<atom:link href="http://www.intertechdevelopment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intertechdevelopment.com</link>
	<description>World Leader in Test Technology</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:05:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>InterTech ISO/IEC 17025:2005 accreditation</title>
		<link>http://www.intertechdevelopment.com/2012/intertech-isoiec-170252005-accreditation/</link>
		<comments>http://www.intertechdevelopment.com/2012/intertech-isoiec-170252005-accreditation/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:05:40 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accredited laboratory]]></category>
		<category><![CDATA[ISO/IEC 17025:2005]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=2055</guid>
		<description><![CDATA[In recognition of a successful assessment to ISO/IEC 17025:2005, accreditation has been granted to InterTech Development Company to continue to perform calibrations. <br />
 As an ISO 17025 accredited laboratory and calibration service, InterTech’s Applications Lab implements and documents its quality system aimed at improving the ability to consistently produce valid results.   <br />
 The Laboratory Accreditation Bureau provides independent accreditation of InterTech’s leak testing and calibration capability.  Accreditation is granted through: December 18, 2014<br />
]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2012/intertech-isoiec-170252005-accreditation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>InterTech M1075 – for unsurpassed leak testing speed and accuracy</title>
		<link>http://www.intertechdevelopment.com/2012/intertech-m1075-for-unsurpassed-leak-testing-speed-and-accuracy/</link>
		<comments>http://www.intertechdevelopment.com/2012/intertech-m1075-for-unsurpassed-leak-testing-speed-and-accuracy/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:23:12 +0000</pubDate>
		<dc:creator>InterTech</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[leak testing]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=1981</guid>
		<description><![CDATA[test]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2012/intertech-m1075-for-unsurpassed-leak-testing-speed-and-accuracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15-minute how-to podcast from InterTech Development Co. &#8211; Unique insights on leak testing technology</title>
		<link>http://www.intertechdevelopment.com/2011/15-minute-how-to-podcast-from-intertech-development-co-unique-insights-on-leak-testing-technology/</link>
		<comments>http://www.intertechdevelopment.com/2011/15-minute-how-to-podcast-from-intertech-development-co-unique-insights-on-leak-testing-technology/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:48:53 +0000</pubDate>
		<dc:creator>InterTech</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[leak testing]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=1918</guid>
		<description><![CDATA[<br />
Click the play button below to listen to the podcast.<br />
Content:<br />
]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2011/15-minute-how-to-podcast-from-intertech-development-co-unique-insights-on-leak-testing-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.intertechdevelopment.com/wp-content/uploads/2011/11/intertech-podcast.mp3" length="4980122" type="audio/mpeg" />
		</item>
		<item>
		<title>Bench Top Operated Sealed Package Leak Test System &#8211; utilizing vacuum leak testing technology</title>
		<link>http://www.intertechdevelopment.com/2011/bench-top-operated-sealed-package-leak-test-system-utilizing-vacuum-leak-testing-technology/</link>
		<comments>http://www.intertechdevelopment.com/2011/bench-top-operated-sealed-package-leak-test-system-utilizing-vacuum-leak-testing-technology/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 22:09:09 +0000</pubDate>
		<dc:creator>InterTech</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[vacuum leak testing]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=1875</guid>
		<description><![CDATA[Automotive Electronic Control Units Parts are tested to 0.6 sccm accept / reject limit at 0.5 bar vacuum at a rate of 102 parts per hour in a test time of 22 seconds.<br />
Sealed Package Vacuum Leak Test System<br />
<br />
Proven InterTech technology and fixture designs ensure production and quality efficiencies. The machine is designed ergonomically for ease of operator handling.<br />
An InterTech model M-1075 Leak Detector controls testing cycle &#8211; test results are automated for collection and analysis on ...]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2011/bench-top-operated-sealed-package-leak-test-system-utilizing-vacuum-leak-testing-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacuum leak detection &#8211; InterTech Research and Development Capability</title>
		<link>http://www.intertechdevelopment.com/2011/vacuum-leak-detection-intertech-research-and-development-capability/</link>
		<comments>http://www.intertechdevelopment.com/2011/vacuum-leak-detection-intertech-research-and-development-capability/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:25:23 +0000</pubDate>
		<dc:creator>InterTech</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[vacuum leak testing]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=1888</guid>
		<description><![CDATA[Intake manifolds are tested for flow and leakage under adjustable vacuum levels.<br />
InterTech Vacuum Leak &#38; Flow Test Instrument and Test Stand<br />
]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2011/vacuum-leak-detection-intertech-research-and-development-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few parts are as critical to a product&#8217;s success as the new Volt cooling cell</title>
		<link>http://www.intertechdevelopment.com/2011/few-parts-are-as-critical-to-a-products-success-as-the-new-volt-cooling-cell/</link>
		<comments>http://www.intertechdevelopment.com/2011/few-parts-are-as-critical-to-a-products-success-as-the-new-volt-cooling-cell/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:14:24 +0000</pubDate>
		<dc:creator>InterTech</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://64.207.144.117/?p=1525</guid>
		<description><![CDATA[That’s why InterTech’s patented technology was specified for mass flow leak testing.<br />
The Volt Cooling Cell<br />
The cell consists of two lightweight aluminum plates joined by a proprietary nickel-brazing process. Specially designed grooves stamped into the plates form channels that allow coolant pumped through the battery pack to flow over the entire cell surface. This ensures an even temperature distribution across the pack, without hot or cold spots. Heat exchanger integrity ensures that heat developed while operating the Volt, or ...]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2011/few-parts-are-as-critical-to-a-products-success-as-the-new-volt-cooling-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieve the Failsafe Standard Required for Home Medical Equipment &#8211; AND Control Costs</title>
		<link>http://www.intertechdevelopment.com/2011/achieve-the-failsafe-standard-required-for-home-medical-equipment-and-control-costs/</link>
		<comments>http://www.intertechdevelopment.com/2011/achieve-the-failsafe-standard-required-for-home-medical-equipment-and-control-costs/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 16:39:18 +0000</pubDate>
		<dc:creator>InterTech</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://64.207.144.117/?p=1546</guid>
		<description><![CDATA[Medical Devices for Home Use Must Achieve Fail-Proof Standards<br />
Improved clinical outcomes are now possible in a growing number of applications where patients are able to safely operate medical devices in their home environments.<br />
Unlike medical devices used in clinical settings where trained technical staff is usually on-hand to verify that devices are operating as designed, medical equipment designed for patients&#8217; use in their homes must be more thoroughly tested and proven to be reliable before release to the patient&#8217;s ...]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2011/achieve-the-failsafe-standard-required-for-home-medical-equipment-and-control-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Manufacturing Operation in China Costing More Than It Should?</title>
		<link>http://www.intertechdevelopment.com/2011/is-your-manufacturing-operation-in-china-costing-more-than-it-should/</link>
		<comments>http://www.intertechdevelopment.com/2011/is-your-manufacturing-operation-in-china-costing-more-than-it-should/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:44:05 +0000</pubDate>
		<dc:creator>InterTech</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://64.207.144.117/?p=1551</guid>
		<description><![CDATA[Repeatedly Re-Engineering Systems?<br />
In theory, using low-cost labor in China sounds like the best way to lower production costs.  In recent years however, more often than not, companies are finding that quality standards suffer with assembly and test systems that rely on low-cost labor.  To meet ISO standards (ISO 13485, ISO 16949, or ISO 9001) systems get re-engineered, sometimes repeatedly, and with a high price tag.<br />
Is there a way to Avoid These Costs?<br />
YES&#8212; you CAN incorporate low-cost labor ...]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2011/is-your-manufacturing-operation-in-china-costing-more-than-it-should/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proprietary engineering skills in-depth applications knowledge base and exclusive leak testing technology.</title>
		<link>http://www.intertechdevelopment.com/2011/test-homepage-slider-1/</link>
		<comments>http://www.intertechdevelopment.com/2011/test-homepage-slider-1/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:35:02 +0000</pubDate>
		<dc:creator>InterTech</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>

		<guid isPermaLink="false">http://64.207.144.117/?p=65</guid>
		<description><![CDATA[Since 1973, leading manufacturers and machine builders worldwide have relied on us. For leak testing, calibrating leaks and functional testing including life-cycle, hydraulic, mechanical, electrical and, assembly and test solutions – choose InterTech.<br />
]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2011/test-homepage-slider-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading edge, patented technology for the optimum leak testing solution</title>
		<link>http://www.intertechdevelopment.com/2011/automotive-industry-applications/</link>
		<comments>http://www.intertechdevelopment.com/2011/automotive-industry-applications/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:25:46 +0000</pubDate>
		<dc:creator>InterTech</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>
		<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://64.207.144.117/?p=193</guid>
		<description><![CDATA[InterTech patented technology delivers unprecedented leak and functional test accuracy and speed. Leak testing measures from 0.01 sccm to 20 sccm with ISO 17025 traceable calibration and, less than 5% Gauge R&#38;R.<br />
]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2011/automotive-industry-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

