<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InterTech</title>
	<atom:link href="http://www.intertechdevelopment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intertechdevelopment.com</link>
	<description>World Leader in Test Technology</description>
	<lastBuildDate>Mon, 20 May 2013 08:40:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Protected: InterTech Newsletter Q1 2013</title>
		<link>http://www.intertechdevelopment.com/2013/intertech-newsletter-q1-2013/</link>
		<comments>http://www.intertechdevelopment.com/2013/intertech-newsletter-q1-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:40:38 +0000</pubDate>
		<dc:creator>InterTech</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[InterTech Newsletter]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=2616</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2013/intertech-newsletter-q1-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Loyalty—To Disney and Beyond!</title>
		<link>http://www.intertechdevelopment.com/2013/customer-loyalty-to-disney-and-beyond/</link>
		<comments>http://www.intertechdevelopment.com/2013/customer-loyalty-to-disney-and-beyond/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:40:04 +0000</pubDate>
		<dc:creator>InterTech</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[expertise of leak testing vendors]]></category>
		<category><![CDATA[Incorporate testing into the assembly process]]></category>
		<category><![CDATA[leak testing business]]></category>
		<category><![CDATA[leak-testing vendor]]></category>
		<category><![CDATA[loyalty to an automation and test supplier]]></category>
		<category><![CDATA[specialists in fields]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=2601</guid>
		<description><![CDATA[What would inspire your loyalty to an automation and test supplier?<br />
Hoffmann Insights&#8230;<br />
Faster, better, cheaper products are everywhere. We all have them and seek them out, but we also never forget some companies are the best at what they do. Take Disney theme parks, for example. Disney parks may not be the closest to where we live, or the least expensive, but many of us will go out of our way to visit one because we want the best experience. ...]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2013/customer-loyalty-to-disney-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9001 Certification – IDC passes ISO9001-2008 Surveillance Audit again demonstrating the Effectiveness of its Quality Management System and Processes.</title>
		<link>http://www.intertechdevelopment.com/2013/iso-9001-certification-idc-passes-iso9001-2008-surveillance-audit-again-demonstrating-the-effectiveness-of-its-quality-management-system-and-processes/</link>
		<comments>http://www.intertechdevelopment.com/2013/iso-9001-certification-idc-passes-iso9001-2008-surveillance-audit-again-demonstrating-the-effectiveness-of-its-quality-management-system-and-processes/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:17:48 +0000</pubDate>
		<dc:creator>InterTech</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[innovative leaders in leak testing]]></category>
		<category><![CDATA[InterTech ISO9001-2008]]></category>
		<category><![CDATA[InterTech process improvement]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=2592</guid>
		<description><![CDATA[InterTech Development Company (IDC) underwent an official audit (March 2013) for its ISO9001-2008 Quality Management System.<br />
 Since initial certification the IDC Quality Management System has grown and continues to improve, which was acknowledged during a recent surveillance audit from the NSF International Strategic Report Audit body: IDC accrediting body.<br />
 Key points made in the NSF study were that IDC continues to be innovative leaders in leak testing and in ensuring its customer base is extremely happy with the company’s product ...]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2013/iso-9001-certification-idc-passes-iso9001-2008-surveillance-audit-again-demonstrating-the-effectiveness-of-its-quality-management-system-and-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Hydraulic Testing</title>
		<link>http://www.intertechdevelopment.com/2013/automotive-hydraulic-testing/</link>
		<comments>http://www.intertechdevelopment.com/2013/automotive-hydraulic-testing/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 09:03:49 +0000</pubDate>
		<dc:creator>InterTech</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[hydraulic testing: functional]]></category>
		<category><![CDATA[Hydraulics applications]]></category>
		<category><![CDATA[production and audit]]></category>
		<category><![CDATA[testing automotive hydraulics.]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=2580</guid>
		<description><![CDATA[Automotive hydraulic testing from InterTech combines expertise from a range of quality control applications (from audit to production) so that your quality system is totally optimized.<br />
The Challenge: Extreme Testing Parameters for Automotive Hydraulic Testing<br />
Hydraulics applications must perform in extreme conditions and therefore require precision leak testing. Credentials that combine design knowledge from functional, production and audit leak testing solve technical issues that are dangerous to ignore.<br />
 The Solution: Dynamic Engineering Expertise from InterTech<br />
InterTech has a dynamic, flexible ...]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2013/automotive-hydraulic-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterTech&#8217;s Application For Testing 4.5L, 6.8L and 9.0L Engines</title>
		<link>http://www.intertechdevelopment.com/2013/intertechs-application-for-testing-4-5l-6-8l-and-9-0l-engines/</link>
		<comments>http://www.intertechdevelopment.com/2013/intertechs-application-for-testing-4-5l-6-8l-and-9-0l-engines/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:56:15 +0000</pubDate>
		<dc:creator>Intertech India</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[coolant testing]]></category>
		<category><![CDATA[engine testing]]></category>
		<category><![CDATA[fuel testing]]></category>
		<category><![CDATA[InterTech]]></category>
		<category><![CDATA[oil testing]]></category>
		<category><![CDATA[testing engines]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=2573</guid>
		<description><![CDATA[IDC Application for testing 4.5L, 6.8L, 9.0L Engines - A single instrument for all three volumes that are leak tested….. Oil, Fuel, and Coolant<br />
<br />
Test Methods for Every Application with Barcode interface feature included;<br />
<br />
Mass flow leak testing (M1075y) provides a quick and direct measurement<br />
Barcode scanner interface<br />
Integrated in-line fast-fill circuit, offering the fastest test cycle possible and eliminating the need for a fast fill tank and supporting base<br />
USB interface for superfast download own selected test circuit programs<br ...]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2013/intertechs-application-for-testing-4-5l-6-8l-and-9-0l-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterTech Launches New Universal Leak Detector That Eliminates Part Volume Concerns &#8211; Universal Audit Tester</title>
		<link>http://www.intertechdevelopment.com/2013/intertech-launches-new-universal-leak-detector-that-eliminates-part-volume-concerns-universal-audit-tester/</link>
		<comments>http://www.intertechdevelopment.com/2013/intertech-launches-new-universal-leak-detector-that-eliminates-part-volume-concerns-universal-audit-tester/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:31:06 +0000</pubDate>
		<dc:creator>Intertech India</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[InterTech]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[leak detector]]></category>
		<category><![CDATA[leak gaging]]></category>
		<category><![CDATA[leak testing]]></category>
		<category><![CDATA[part volume matching]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[Universal Audit Tester]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=2569</guid>
		<description><![CDATA[Now, one leak tester from InterTech does the job of many specialized instruments and is ideal for quality control in the lab: the new M1075-121y Universal Audit Tester. <br />
The difference between this test instrument and others in the industry is a design breakthrough that eliminates the need for part volume matching as required in pressure decay methods.<br />
“This is a transformative development in leak testing applications that require quick changeover and flexibility,” said InterTech President, Mr. Jacques Hoffmann. “It ...]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2013/intertech-launches-new-universal-leak-detector-that-eliminates-part-volume-concerns-universal-audit-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterTech Single Station Bench Top Leak Test System For Testing Oil Filter Adapters</title>
		<link>http://www.intertechdevelopment.com/2013/intertech-single-station-bench-top-leak-test-system-for-testing-oil-filter-adapters/</link>
		<comments>http://www.intertechdevelopment.com/2013/intertech-single-station-bench-top-leak-test-system-for-testing-oil-filter-adapters/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:15:29 +0000</pubDate>
		<dc:creator>Intertech India</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[bench top leak testing]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[InterTech]]></category>
		<category><![CDATA[leak testing]]></category>
		<category><![CDATA[mass flow]]></category>
		<category><![CDATA[oil filter adapters]]></category>
		<category><![CDATA[r&r less than 20%]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=2562</guid>
		<description><![CDATA[Single Station Bench-Top Leak Test System for Testing Oil Filter Adapters<br />
<br />
Mass flow leak testing (using M1075y) provides a quick and direct measurement.<br />
Five different filter variations can be tested as the clamp is designed to support interchangeable clamp springs designed for a specific filter adapter.Gage R&#38;R meets automotive requirements of less than 20%.<br />
Test specifications required;<br />
<br />
Test Pressure: 6 bar<br />
Accept/Reject Limit: 5.0 sccm<br />
Test Time: 25 seconds approximate<br />
<br />
Model Changeover: 5 different filter variations can be tested<br />
&#160;<br />
InterTech ...]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2013/intertech-single-station-bench-top-leak-test-system-for-testing-oil-filter-adapters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterTech Solution For Testing Carbon Canisters</title>
		<link>http://www.intertechdevelopment.com/2013/intertech-solution-for-testing-carbon-canisters/</link>
		<comments>http://www.intertechdevelopment.com/2013/intertech-solution-for-testing-carbon-canisters/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:06:44 +0000</pubDate>
		<dc:creator>Intertech India</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[carbon canister]]></category>
		<category><![CDATA[carbon out gassing]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[downstream test]]></category>
		<category><![CDATA[InterTech]]></category>
		<category><![CDATA[leak test solution]]></category>
		<category><![CDATA[mass flow]]></category>
		<category><![CDATA[R&R]]></category>
		<category><![CDATA[testing carbon canisters]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=2560</guid>
		<description><![CDATA[Single Station Leak Test Stand for Testing Carbon Canisters<br />
<br />
The InterTech M1075 Mass Flow Leak Detector with early pass controls the leak test cycle.<br />
<br />
The downstream test method allows for fast test times independent of temperature and carbon out gassing effects.<br />
The machine is designed ergonomically for ease of operator use.<br />
Canister configurations are tested to an 8.0 sccm limit at 20 kPa (2.9 psig), in approximately 10 seconds.<br />
With this leak test solution from InterTech, Gage R&#38;R meets stringent quality requirements of less ...]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2013/intertech-solution-for-testing-carbon-canisters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read about InterTech in Auto Car Professional Magazine</title>
		<link>http://www.intertechdevelopment.com/2013/read-about-intertech-in-auto-car-professional-magazine/</link>
		<comments>http://www.intertechdevelopment.com/2013/read-about-intertech-in-auto-car-professional-magazine/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:55:21 +0000</pubDate>
		<dc:creator>Intertech India</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[autocar]]></category>
		<category><![CDATA[eco series]]></category>
		<category><![CDATA[InterTech]]></category>
		<category><![CDATA[leak testing]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[low cost leak detector]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[pressure decay]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=2557</guid>
		<description><![CDATA[Read about InterTech Development Company&#8217;s low cost leak detection solution on the Auto Car Professional Magazine website.<br />
<br />
<br />
<br />
<br />
InterTech Development Company, USA, has launched its new Eco-series 1 low-cost leak detectors in India. Designed around the company&#8217;s patented Pressure Decay process of leak measurement which offers both speed and accuracy in leak testing, the InterTech Eco-series 1 Leak Detector is a high-resolution (24-bit), pressure-change measuring instrument. It offers a touchscreen control panel for easy control and operation, ...]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2013/read-about-intertech-in-auto-car-professional-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterTech&#8217;s Medical Application</title>
		<link>http://www.intertechdevelopment.com/2013/intertechs-medical-application/</link>
		<comments>http://www.intertechdevelopment.com/2013/intertechs-medical-application/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:47:37 +0000</pubDate>
		<dc:creator>Intertech India</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[catheter testing]]></category>
		<category><![CDATA[InterTech]]></category>
		<category><![CDATA[leak testing catheter]]></category>
		<category><![CDATA[medical application]]></category>
		<category><![CDATA[medical device testing]]></category>
		<category><![CDATA[testing blood collection bag]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=2554</guid>
		<description><![CDATA[Medical device manufacturers know that Good Manufacturing Processes (GMP) and FDA compliance mean that you cannot cut corners when ensuring the clinical safety and reliability of medical devices. This is why InterTech&#8217;s medical application is THE robust solution when it comes to testing medical devices. Read about one of our solutions for testing medical products.<br />
Dual Channel Leak and Flow Test Instrument for Medical Products<br />
This is a compact instrument designed for the high speed testing of medical products for leakage and flow. InterTech’s ...]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2013/intertechs-medical-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
