<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InterTech</title>
	<atom:link href="http://www.intertechdevelopment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intertechdevelopment.com</link>
	<description>World Leader in Test Technology</description>
	<lastBuildDate>Thu, 03 May 2012 15:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Technology Podcast: Latest Developments in Test Technology for the Medical and Automotive Industries</title>
		<link>http://www.intertechdevelopment.com/2012/technology-podcast-latest-developments-in-test-technology-for-the-medical-and-automotive-industries/</link>
		<comments>http://www.intertechdevelopment.com/2012/technology-podcast-latest-developments-in-test-technology-for-the-medical-and-automotive-industries/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:44:02 +0000</pubDate>
		<dc:creator>InterTech</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Automated Leak and Functional Testing]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[Technology Podcast]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=2106</guid>
		<description><![CDATA[InterTech’s turnkey test solutions consistently lower product testing costs by 25% or more to achieve cost-reductions and maintain quality across various industry standards. InterTech utilizes in-depth knowledge of industry requirements and detailed studies and application for end-user product specifications. <br />
 InterTech can offer unique insights as outlined in this podcast on the necessity of careful selection of best-match test instruments that are uniquely tailored to each product being tested.  Key items for consideration include the need for system -level integration of ...]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2012/technology-podcast-latest-developments-in-test-technology-for-the-medical-and-automotive-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.intertechdevelopment.com/wp-content/uploads/2012/05/idcpodcast-v11.mp3" length="7153821" type="audio/mpeg" />
		</item>
		<item>
		<title>Automated Leak and Functional Testing</title>
		<link>http://www.intertechdevelopment.com/2012/automated-leak-and-functional-testing/</link>
		<comments>http://www.intertechdevelopment.com/2012/automated-leak-and-functional-testing/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:56:42 +0000</pubDate>
		<dc:creator>InterTech</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Automated Leak and Functional Testing]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=2089</guid>
		<description><![CDATA[The picture outlined in this news piece  represents a sampling of the many components that InterTech Development Company has provided in helping companies manufacture and test their products with up to 70% reductions in test cycle times.<br />
IDC is a world leader in test-centric assembly specializing in automated leak and functional testing with mass flow, hydraulic, helium, or pressure decay technology (ISO-9001-2000 International Standards for Quality Management).<br />
Also as an ISO 17025 accredited laboratory and calibration service, InterTech’s Applications Lab implements ...]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2012/automated-leak-and-functional-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterTech Dev Co. Automotive Testing Expo India</title>
		<link>http://www.intertechdevelopment.com/2012/intertech-dev-co-automotive-testing-expo-india/</link>
		<comments>http://www.intertechdevelopment.com/2012/intertech-dev-co-automotive-testing-expo-india/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:41:41 +0000</pubDate>
		<dc:creator>InterTech</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Automotive Testing Expo]]></category>
		<category><![CDATA[leak testing]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=2077</guid>
		<description><![CDATA[Automotive Testing Expo the global trade show for automotive test and development technologies, opened its doors in India on March 6 2012 to welcome 5,000 plus visitors from the Indian automotive industry.<br />
 Over 170 exhibitors including InterTech displayed technology covering non-destructive testing (NDT) / leak detection, engine / emissions testing, vehicle dynamics testing, materials testing, in fact every aspect of automotive test and evaluation.<br />
 There were also extensive technical presentations that helped to demonstrate the latest test and development technologies ...]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2012/intertech-dev-co-automotive-testing-expo-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software for Everything&#8230;Really?</title>
		<link>http://www.intertechdevelopment.com/2012/software-for-everything-really/</link>
		<comments>http://www.intertechdevelopment.com/2012/software-for-everything-really/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:58:18 +0000</pubDate>
		<dc:creator>InterTech</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=2064</guid>
		<description><![CDATA[ If the assumptions are wrong, the conclusions are not likely to be very good.<br />
 A wise engineer once remarked that, “If the assumptions are wrong, the conclusions are not likely to be very good.” We engineers buy into that, right?<br />
After all, we are logic-driven, faithfully following good mechanical and algorithmic processes to an appropriate solution. In this case, designing a leak test or solving a test problem on a high-speed production line. Then someone brings a software guy in ...]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2012/software-for-everything-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Sustaining and Compliant QMS for Regulatory Challenges.</title>
		<link>http://www.intertechdevelopment.com/2012/create-a-sustaining-and-compliant-qms-for-regulatory-challenges/</link>
		<comments>http://www.intertechdevelopment.com/2012/create-a-sustaining-and-compliant-qms-for-regulatory-challenges/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 09:13:33 +0000</pubDate>
		<dc:creator>InterTech</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[Quality Systems Matrix]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=2011</guid>
		<description><![CDATA[Medical device regulatory has never been more challenging.  That’s why developing a compliant, sustaining and effective QMS – for multiple regulatory environments – is critical.<br />
 InterTech Development Company, a world leader in device testing, is pleased to be a lead sponsor of an important webinar on this vital issue, presented by Assembly Magazine.<br />
 InterTech invites you to view this important presentation, featuring Christopher J. Devine, President, Devine Guidance International, Inc.<br />
 Link into this timely QMS System webinar, presented by Assembly, ...]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2012/create-a-sustaining-and-compliant-qms-for-regulatory-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterTech ISO/IEC 17025:2005 accreditation</title>
		<link>http://www.intertechdevelopment.com/2012/intertech-isoiec-170252005-accreditation/</link>
		<comments>http://www.intertechdevelopment.com/2012/intertech-isoiec-170252005-accreditation/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:05:40 +0000</pubDate>
		<dc:creator>InterTech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accredited laboratory]]></category>
		<category><![CDATA[ISO/IEC 17025:2005]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=2055</guid>
		<description><![CDATA[In recognition of a successful assessment to ISO/IEC 17025:2005, accreditation has been granted to InterTech Development Company to continue to perform calibrations. <br />
 As an ISO 17025 accredited laboratory and calibration service, InterTech’s Applications Lab implements and documents its quality system aimed at improving the ability to consistently produce valid results.   <br />
 The Laboratory Accreditation Bureau provides independent accreditation of InterTech’s leak testing and calibration capability.  Accreditation is granted through: December 18, 2014<br />
]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2012/intertech-isoiec-170252005-accreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterTech M1075 – for unsurpassed leak testing speed and accuracy</title>
		<link>http://www.intertechdevelopment.com/2012/intertech-m1075-for-unsurpassed-leak-testing-speed-and-accuracy/</link>
		<comments>http://www.intertechdevelopment.com/2012/intertech-m1075-for-unsurpassed-leak-testing-speed-and-accuracy/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:23:12 +0000</pubDate>
		<dc:creator>InterTech</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[leak testing]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=1981</guid>
		<description><![CDATA[test]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2012/intertech-m1075-for-unsurpassed-leak-testing-speed-and-accuracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15-minute how-to podcast from InterTech Development Co. &#8211; Unique insights on leak testing technology</title>
		<link>http://www.intertechdevelopment.com/2011/15-minute-how-to-podcast-from-intertech-development-co-unique-insights-on-leak-testing-technology/</link>
		<comments>http://www.intertechdevelopment.com/2011/15-minute-how-to-podcast-from-intertech-development-co-unique-insights-on-leak-testing-technology/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:48:53 +0000</pubDate>
		<dc:creator>InterTech</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[leak testing]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=1918</guid>
		<description><![CDATA[<br />
Click the play button below to listen to the podcast.<br />
Content:<br />
]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2011/15-minute-how-to-podcast-from-intertech-development-co-unique-insights-on-leak-testing-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.intertechdevelopment.com/wp-content/uploads/2011/11/intertech-podcast.mp3" length="4980122" type="audio/mpeg" />
		</item>
		<item>
		<title>Bench Top Operated Sealed Package Leak Test System &#8211; utilizing vacuum leak testing technology</title>
		<link>http://www.intertechdevelopment.com/2011/bench-top-operated-sealed-package-leak-test-system-utilizing-vacuum-leak-testing-technology/</link>
		<comments>http://www.intertechdevelopment.com/2011/bench-top-operated-sealed-package-leak-test-system-utilizing-vacuum-leak-testing-technology/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 22:09:09 +0000</pubDate>
		<dc:creator>InterTech</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[vacuum leak testing]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=1875</guid>
		<description><![CDATA[Automotive Electronic Control Units Parts are tested to 0.6 sccm accept / reject limit at 0.5 bar vacuum at a rate of 102 parts per hour in a test time of 22 seconds.<br />
Sealed Package Vacuum Leak Test System<br />
<br />
Proven InterTech technology and fixture designs ensure production and quality efficiencies. The machine is designed ergonomically for ease of operator handling.<br />
An InterTech model M-1075 Leak Detector controls testing cycle &#8211; test results are automated for collection and analysis on ...]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2011/bench-top-operated-sealed-package-leak-test-system-utilizing-vacuum-leak-testing-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacuum leak detection &#8211; InterTech Research and Development Capability</title>
		<link>http://www.intertechdevelopment.com/2011/vacuum-leak-detection-intertech-research-and-development-capability/</link>
		<comments>http://www.intertechdevelopment.com/2011/vacuum-leak-detection-intertech-research-and-development-capability/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:25:23 +0000</pubDate>
		<dc:creator>InterTech</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[vacuum leak testing]]></category>

		<guid isPermaLink="false">http://www.intertechdevelopment.com/?p=1888</guid>
		<description><![CDATA[Intake manifolds are tested for flow and leakage under adjustable vacuum levels.<br />
InterTech Vacuum Leak &#38; Flow Test Instrument and Test Stand<br />
]]></description>
		<wfw:commentRss>http://www.intertechdevelopment.com/2011/vacuum-leak-detection-intertech-research-and-development-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

